<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fasting For Weight Loss &#187; </title>
	<atom:link href="http://bellyfatscience.com/category/fasting-for-weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://bellyfatscience.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 01:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Getting Rid Of Fat &#8211; Part 20 &#8211; The Every Other Day Diet And Intermittent Fasting For Fat Loss</title>
		<link>http://bellyfatscience.com/getting-rid-of-fat-part-20-the-every-other-day-diet-and-intermittent-fasting-for-fat-loss/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bellyfatscience.com/getting-rid-of-fat-part-20-the-every-other-day-diet-and-intermittent-fasting-for-fat-loss/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 05:00:17 +0000</pubDate>
		<dc:creator>Dr. Dennis Clark</dc:creator>
				<category><![CDATA[Belly Fat Book]]></category>
		<category><![CDATA[Fasting For Weight Loss]]></category>
		<category><![CDATA[Getting Rid of Fat]]></category>
		<category><![CDATA[The Every Other Day Diet]]></category>
		<category><![CDATA[Weight Loss Video]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[Body Fat Composition]]></category>
		<category><![CDATA[Book Talks]]></category>
		<category><![CDATA[Caveman Diet]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Diet Programs]]></category>
		<category><![CDATA[Dietary Programs]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[eat stop eat]]></category>
		<category><![CDATA[Fat Belly]]></category>
		<category><![CDATA[Fat Free]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fun People]]></category>
		<category><![CDATA[Growth Hormone]]></category>
		<category><![CDATA[Hormone Balance]]></category>
		<category><![CDATA[Ideal Weight]]></category>
		<category><![CDATA[Intermittent Fasting]]></category>
		<category><![CDATA[Lean Muscle]]></category>
		<category><![CDATA[Losing Weight]]></category>
		<category><![CDATA[Loss Fat]]></category>
		<category><![CDATA[Loss Weight]]></category>
		<category><![CDATA[Research Science]]></category>
		<category><![CDATA[Single Most Important Factor]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[What Other Kinds]]></category>

		<guid isPermaLink="false">http://bellyfatscience.com/?p=1231</guid>
		<description><![CDATA[Getting rid of fat, part 20. My free belly fat book talks about the surprising information in research science on how you can achieve optimal fat loss without constant dieting. Just for fun sometimes people refer to this as a caveman diet because it depends on a key feature for fat loss in modern times. [...]]]></description>
			<content:encoded><![CDATA[<p>Getting rid of fat, part 20. My free belly fat book talks about the surprising information in research science on how you can achieve optimal fat loss without constant dieting. <span id="more-1231"></span></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/h9HVY2DyCFQ?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/h9HVY2DyCFQ?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Just for fun sometimes people refer to this as a caveman diet because it depends on a key feature for fat loss in modern times. And it has to do with hormone balance that depends on what you eat, when you eat, and how much you eat for ideal weight management. The single most important factor in almost all diet programs involves what you do for losing weight and body fat based on naturally boosting your own levels of growth hormone. And this depends on how or when you eat your meals. It’s surprising to find out what that is and how to optimize your lean muscle and get the body fat composition that you’re supposed to have. The good news there are lots of easy ways to lose fat without really going too heavily into dieting. That really is kind of depressing if you think about it. Just meal spacing is one of the key factors that’s missing in most dietary programs. You can see what other kinds of things I have to say about fat loss in my free belly fat book, which you can download now at BellyFatScience.com.</p>
<h1>All the best with getting rid of fat,</p>
<p>Dr. D</h1>
]]></content:encoded>
			<wfw:commentRss>http://bellyfatscience.com/getting-rid-of-fat-part-20-the-every-other-day-diet-and-intermittent-fasting-for-fat-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stupid News About Fasting For Weight Loss</title>
		<link>http://bellyfatscience.com/stupid-news-about-fasting-for-weight-loss/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bellyfatscience.com/stupid-news-about-fasting-for-weight-loss/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:07:05 +0000</pubDate>
		<dc:creator>Dr. Dennis Clark</dc:creator>
				<category><![CDATA[Fasting For Weight Loss]]></category>
		<category><![CDATA[24 Hou]]></category>
		<category><![CDATA[Article Headline]]></category>
		<category><![CDATA[Carbohydrate]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[Digestion]]></category>
		<category><![CDATA[Empty Stomach]]></category>
		<category><![CDATA[Fastin]]></category>
		<category><![CDATA[Fasting And Weight Loss]]></category>
		<category><![CDATA[fasting diet for weight loss]]></category>
		<category><![CDATA[fasting weight loss success]]></category>
		<category><![CDATA[Growth Factor 1]]></category>
		<category><![CDATA[Growth Hormone]]></category>
		<category><![CDATA[High Intensity Training]]></category>
		<category><![CDATA[Hormone Changes]]></category>
		<category><![CDATA[Hormone Insulin]]></category>
		<category><![CDATA[Insulin Like Growth Factor]]></category>
		<category><![CDATA[Lab Rats]]></category>
		<category><![CDATA[Leptin]]></category>
		<category><![CDATA[Maximum Benefit]]></category>
		<category><![CDATA[Muscle Loss]]></category>
		<category><![CDATA[safe fasting for weight loss]]></category>
		<category><![CDATA[Stupid News]]></category>
		<category><![CDATA[Topic News]]></category>
		<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[weight loss through fasting]]></category>
		<category><![CDATA[weight loss with fasting]]></category>
		<category><![CDATA[Yellow Journalism]]></category>

		<guid isPermaLink="false">http://bellyfatscience.com/?p=856</guid>
		<description><![CDATA[Fasting for weight loss hit the headlines recently, based on some scientific research that has nearly nothing to do with the topic. News media really blew it this time. The research involved a group of people who do not even remotely represent you or anyone else who wants to lose weight. The science behind this [...]]]></description>
			<content:encoded><![CDATA[<p>Fasting for weight loss hit the headlines recently, based on some scientific research that has nearly nothing to do with the topic. News media really blew it this time. The research involved a group of people who do not even remotely represent you or anyone else who wants to lose weight. The science behind this report is fine, although the yellow journalism stinks.</p>
<p><center><img src="http://bellyfatscience.com/wp-content/uploads/2010/06/manureload2.JPG" alt=" fasting for weight loss | fasting and weight loss | weight loss with fasting | fasting weight loss success | weight loss through fasting | fasting diet for weight loss | safe fasting for weight loss" title=" fasting for weight loss | fasting and weight loss | weight loss with fasting | fasting weight loss success | weight loss through fasting | fasting diet for weight loss | safe fasting for weight loss" class="alignnone size-full wp-image-859" height="283" width="424"></center></p>
<p><center><strong><em>Weight loss news reports can sometimes just be a load of crap!</em></strong></center><br />
.</p>
<h2>Studies: Burn More Fat on Empty Stomach</h2>
<p>This is a great title for a news article headline, don&#8217;t you think? Unfortunately, the media failed to cite the original work. After some digging I found it on Pubmed. The research focused on world class cyclists, and the results showed that ultra high intensity training with low muscle glycogen led to burning more fat. This,  of course, is common sense.</p>
<p>How do you get to a level of low muscle glycogen? Since this is the form of carbohydrate stored in muscle, the only way to go low is by not eating. Of course, this is complicated by the fact that liver also stores glycogen, and that not eating may also lead to muscle loss. No matter to the journalists. The whole idea that research on world class cyclists could apply to you an me is ridiculous from the get-go. Might as well  compare us with lab rats.</p>
<p>Of course, if you do ultra high intensity training and are a world class cyclist, then this research may be good news for you.</p>
<h2>The Real Story Behind Fasting for Weight Loss</h2>
<p>Meal spacing leads to all kinds of hormone changes involving insulin, growth hormone, insulin-like growth factor-1, and leptin, among others. The pattern of release of these hormones after a meal follows a prescribed response to food and its digestion over time. The most effective fat loss period, due to these patterns, is the 12 or so hours between dinner and breakfast the next day. This is your daily fasting for maximum benefit for weight loss.</p>
<p>Extended fasting all by itself can boost the daily dinner-to-breakfast fasting results. What I mean by extended fasting is no more than 24 hours. The 3-day or 8-day fasts that some people love to do are too extreme. </p>
<h2>Weight Loss With Fasting</h2>
<p>Fasting specifically directs your body to go after fat, once stored glycogen becomes unavailable. However, there are certain strategies that you must follow for fasting &#8211; before, during, and after &#8211; to make sure that fat loss is the target and not muscle loss.</p>
<p>Brad Pilon is the world&#8217;s leading expert on how to do this right. Fortunately, he has put together a manual for all of us normal people (not world class athletes) to get rid of belly fat through proper fasting. He calls his program Eat Stop Eat, which is cute and clever and to the point. I have linked an icon above to the page where he explains it better than I can. It is also here:</p>
<p><center><a href="http://b5472kmxm-t409pbbn-lrln11d.hop.clickbank.net/?tid=BELLYFATSCIENCE"><img src="http://bellyfatscience.com/wp-content/uploads/2010/06/eatstopeatnow31.JPG" alt="fat loss diet | eatstopeat" title="fat loss diet | eatstopeat" width="175" height="174" class="alignnone size-full wp-image-879" /></a></center></p>
<p>Unlike the stupid media reports that pushed my buttons on this topic, Brad&#8217;s ideas are spot on. Go ahead and read what he has to say and you will see what I mean.</p>
<h2>All the best for fasting and weight loss,</p>
<p>Dr. D</h2>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.slideshare.net/freedownloading/fasting-weight-loss">Fasting weight loss</a> (slideshare.net)</li>
<li class="zemanta-article-ul-li"><a href="http://weight-loss-methods.suite101.com/article.cfm/a-weight-loss-plan-with-no-diet">A Weight Loss Plan with no Diet</a> (weight-loss-methods.suite101.com)</li>
<li class="zemanta-article-ul-li"><a href="http://weightloss.suite101.com/article.cfm/how-to-lose-10-pounds-for-the-beach">How to Lose 10 Pounds for the Beach</a> (weightloss.suite101.com)</li>
</ul>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/ba2d8ff1-1cc1-4fdc-be90-d5d8b12a1763/" title="Reblog this post [with Zemanta]"><img style="border: medium none; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=ba2d8ff1-1cc1-4fdc-be90-d5d8b12a1763" alt="Reblog this post [with Zemanta]"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://bellyfatscience.com/stupid-news-about-fasting-for-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

